<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Promotion Memo</title>
	<atom:link href="http://cascadecareers.com/ask-jim/2010/03/your-promotion-memo/feed/" rel="self" type="application/rss+xml" />
	<link>http://cascadecareers.com/ask-jim/2010/03/your-promotion-memo/</link>
	<description>Helping you build a quality organization.</description>
	<lastBuildDate>Wed, 16 May 2012 14:06:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: view site</title>
		<link>http://cascadecareers.com/ask-jim/2010/03/your-promotion-memo/comment-page-1/#comment-956</link>
		<dc:creator>view site</dc:creator>
		<pubDate>Wed, 14 Mar 2012 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://cascadecareers.com/ask-jim/?p=202#comment-956</guid>
		<description>Death rewards can be based on a number of different ways at the discretion of the employee: from the minimal protection of group term insurance to a permanent advantage up to and including pre-determined many of the employee&#039;s reported W-2 &lt;a href=&quot;http://www.leginfo.ca.gov/cgi-bin/displaycode?section=lab&amp;group=00001-01000&amp;file=79-107&quot; rel=&quot;nofollow&quot;&gt;http://www.leginfo.ca.gov/cgi-bin/displaycode?section=lab&amp;group=00001-01000&amp;file=79-107&lt;/a&gt; revenue. The tax consequences and capital commitment to the worker may be influenced by the option they choose within the program. In the case of a worker making $245,000, if a 10x multiple is applied that staff may receive a death benefit add up to $2,450,000 ($245,000 x 10). The resulting contribution depends heavily on which product is being useful for money as well as the employee&#039;s age and health.</description>
		<content:encoded><![CDATA[<p>Death rewards can be based on a number of different ways at the discretion of the employee: from the minimal protection of group term insurance to a permanent advantage up to and including pre-determined many of the employee&#8217;s reported W-2 <a href="http://www.leginfo.ca.gov/cgi-bin/displaycode?section=lab&amp;group=00001-01000&amp;file=79-107" rel="nofollow">http://www.leginfo.ca.gov/cgi-bin/displaycode?section=lab&amp;group=00001-01000&amp;file=79-107</a> revenue. The tax consequences and capital commitment to the worker may be influenced by the option they choose within the program. In the case of a worker making $245,000, if a 10x multiple is applied that staff may receive a death benefit add up to $2,450,000 ($245,000 x 10). The resulting contribution depends heavily on which product is being useful for money as well as the employee&#8217;s age and health.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

